Caf Baba Lon - Statistics Center

General Statistics

Total Members:
10814
Total Posts:
23658
Total Topics:
1092
Total Categories:
5
Users Online:
33
Most Online:
110 - April 11, 2024, 03:06:45 AM
Online Today:
45
Average registrations per day:
18.36
Average posts per day:
4.87
Average topics per day:
0.24
Total Boards:
12
Latest Member:
doheiwi
Average online per day:
5.14
Male to Female Ratio:
2.5:1

Most Time Online

xeab
34d 10h 35m
Alan
11h 34m
Jaimemut
1h 36m
Lon
1h 11m
KennethAlter
1h 4m
Fanniedax
41m
TanyaalonO
34m
FumikoBeild
33m
RobertSex
26m
dmcagaump
25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 558 22360 29875 110
May 2024 16 12021 3344 49
April 2024 55 4709 11198 110
2024-04-01 1 133 376 110
2024-04-02 1 144 403 36
2024-04-03 1 140 377 36
2024-04-04 3 111 375 41
2024-04-05 0 114 388 45
2024-04-06 0 161 381 44
2024-04-07 1 187 360 42
2024-04-08 2 148 401 45
2024-04-09 4 97 247 42
2024-04-10 0 122 384 42
2024-04-11 3 130 373 110
2024-04-12 4 142 390 80
2024-04-13 2 133 390 45
2024-04-14 3 158 389 37
2024-04-15 1 122 389 38
2024-04-16 1 124 362 45
2024-04-17 2 217 389 43
2024-04-18 2 172 402 44
2024-04-19 2 168 409 49
2024-04-20 1 144 381 46
2024-04-21 2 164 388 45
2024-04-22 1 152 409 43
2024-04-23 3 162 411 40
2024-04-24 1 160 372 43
2024-04-25 2 199 347 44
2024-04-26 3 358 288 43
2024-04-27 5 212 390 39
2024-04-28 3 90 282 33
2024-04-29 0 140 346 47
2024-04-30 1 205 399 44
March 2024 26 3426 7525 107
2024-03-01 0 0 1 45
2024-03-02 0 0 0 40
2024-03-03 0 0 2 43
2024-03-04 0 0 4 47
2024-03-05 0 1 3 28
2024-03-06 0 0 1 28
2024-03-07 0 0 3 28
2024-03-08 0 0 2 28
2024-03-09 0 0 4 31
2024-03-10 0 0 2 27
2024-03-11 0 1 1 24
2024-03-12 1 84 305 26
2024-03-13 0 123 381 31
2024-03-14 3 1076 389 26
2024-03-15 0 200 409 28
2024-03-16 1 116 394 28
2024-03-17 1 118 323 31
2024-03-18 2 75 326 41
2024-03-19 1 103 339 50
2024-03-20 3 99 329 53
2024-03-21 4 107 335 51
2024-03-22 1 143 363 49
2024-03-23 0 127 401 94
2024-03-24 2 143 410 107
2024-03-25 2 161 383 54
2024-03-26 1 125 425 51
2024-03-27 0 117 366 45
2024-03-28 1 158 401 46
2024-03-29 0 116 407 46
2024-03-30 2 96 415 41
2024-03-31 1 137 401 43
February 2024 210 735 4458 44
2024-02-01 0 0 7 19
2024-02-02 0 0 5 19
2024-02-03 0 0 2 17
2024-02-04 0 0 3 18
2024-02-05 0 0 3 15
2024-02-06 0 0 9 16
2024-02-07 0 0 7 16
2024-02-08 0 0 3 14
2024-02-09 0 0 11 15
2024-02-10 0 0 0 14
2024-02-11 0 0 4 14
2024-02-12 19 42 217 18
2024-02-13 20 64 225 15
2024-02-14 17 60 243 16
2024-02-15 12 62 268 21
2024-02-16 11 52 275 26
2024-02-17 3 25 262 21
2024-02-18 17 56 243 20
2024-02-19 13 32 275 21
2024-02-20 10 21 255 22
2024-02-21 9 22 233 24
2024-02-22 7 12 242 25
2024-02-23 13 21 264 28
2024-02-24 10 54 277 25
2024-02-25 13 52 263 44
2024-02-26 5 19 234 31
2024-02-27 11 41 269 39
2024-02-28 13 81 256 41
2024-02-29 7 19 103 32
January 2024 251 1469 3350 27
2024-01-01 1 23 2 16
2024-01-02 1 15 2 15
2024-01-03 2 5 12 15
2024-01-04 0 1 12 16
2024-01-05 8 10 8 13
2024-01-06 2 3 3 12
2024-01-07 5 18 0 13
2024-01-08 9 10 11 14
2024-01-09 13 14 5 13
2024-01-10 1 2 5 11
2024-01-11 0 0 11 15
2024-01-12 0 1 16 14
2024-01-13 8 57 126 18
2024-01-14 9 75 135 16
2024-01-15 12 96 167 18
2024-01-16 2 91 171 18
2024-01-17 8 39 153 18
2024-01-18 8 52 210 19
2024-01-19 8 68 214 21
2024-01-20 24 108 209 20
2024-01-21 7 89 232 20
2024-01-22 7 97 220 19
2024-01-23 33 150 292 21
2024-01-24 27 184 392 22
2024-01-25 32 141 382 26
2024-01-26 24 120 348 26
2024-01-27 0 0 3 27
2024-01-28 0 0 3 25
2024-01-29 0 0 2 24
2024-01-30 0 0 2 24
2024-01-31 0 0 2 19
* 2023 485 1198 4629 42
December 2023 384 901 380 17
2023-12-01 5 5 10 11
2023-12-02 3 3 7 13
2023-12-03 17 17 22 12
2023-12-04 11 18 12 12
2023-12-05 13 14 9 13
2023-12-06 15 16 19 12
2023-12-07 10 10 14 12
2023-12-08 11 11 11 12
2023-12-09 7 7 8 10
2023-12-10 6 6 11 14
2023-12-11 12 12 14 12
2023-12-12 13 13 11 12
2023-12-13 12 13 9 17
2023-12-14 13 13 11 16
2023-12-15 17 17 17 15
2023-12-16 17 31 20 15
2023-12-17 23 71 18 12
2023-12-18 17 64 13 16
2023-12-19 19 108 13 13
2023-12-20 19 51 19 14
2023-12-21 12 59 13 17
2023-12-22 16 40 12 14
2023-12-23 15 60 6 15
2023-12-24 18 45 8 15
2023-12-25 17 41 15 16
2023-12-26 16 40 6 13
2023-12-27 6 30 14 16
2023-12-28 13 40 21 15
2023-12-29 7 19 6 16
2023-12-30 2 6 9 6
2023-12-31 2 21 2 7
November 2023 79 191 274 17
2023-11-01 4 52 10 9
2023-11-02 1 13 10 11
2023-11-03 2 26 7 12
2023-11-04 2 14 11 11
2023-11-05 0 0 8 10
2023-11-06 0 0 14 11
2023-11-07 0 0 5 7
2023-11-08 1 1 11 11
2023-11-09 0 0 14 10
2023-11-10 1 1 13 12
2023-11-11 4 16 10 11
2023-11-12 0 0 6 6
2023-11-13 1 1 10 11
2023-11-14 5 5 14 8
2023-11-15 6 6 10 12
2023-11-16 8 8 12 14
2023-11-17 3 3 10 11
2023-11-18 4 5 11 11
2023-11-19 4 4 5 11
2023-11-20 3 3 7 11
2023-11-21 3 3 11 11
2023-11-22 5 5 7 14
2023-11-23 2 3 5 9
2023-11-24 1 1 2 12
2023-11-25 5 6 9 10
2023-11-26 3 4 11 10
2023-11-27 1 1 15 10
2023-11-28 2 2 5 11
2023-11-29 6 6 8 17
2023-11-30 2 2 3 11
October 2023 22 106 294 13
2023-10-01 0 0 1 2
2023-10-02 0 0 6 9
2023-10-03 0 0 9 8
2023-10-04 1 1 10 10
2023-10-05 2 2 10 6
2023-10-06 3 39 5 7
2023-10-07 4 40 7 8
2023-10-08 2 2 7 7
2023-10-09 2 2 11 8
2023-10-10 1 1 9 9
2023-10-11 0 0 10 10
2023-10-12 0 0 10 11
2023-10-13 0 0 9 10
2023-10-14 0 0 10 11
2023-10-15 1 1 14 12
2023-10-16 0 0 15 6
2023-10-17 0 0 17 10
2023-10-18 0 0 10 8
2023-10-19 0 0 14 7
2023-10-20 0 0 5 9
2023-10-21 0 0 7 12
2023-10-22 0 0 9 10
2023-10-23 0 0 9 10
2023-10-24 1 1 11 7
2023-10-25 2 2 12 12
2023-10-26 1 1 5 9
2023-10-27 0 0 6 6
2023-10-28 0 0 7 13
2023-10-29 0 0 16 8
2023-10-30 0 0 8 11
2023-10-31 2 14 15 8
September 2023 0 0 259 10
2023-09-01 0 0 9 7
2023-09-02 0 0 10 9
2023-09-03 0 0 9 7
2023-09-04 0 0 15 7
2023-09-05 0 0 10 5
2023-09-06 0 0 11 8
2023-09-07 0 0 17 7
2023-09-08 0 0 15 5
2023-09-09 0 0 11 7
2023-09-10 0 0 6 6
2023-09-11 0 0 11 5
2023-09-12 0 0 7 10
2023-09-13 0 0 4 4
2023-09-14 0 0 4 7
2023-09-15 0 0 6 6
2023-09-16 0 0 9 3
2023-09-17 0 0 10 4
2023-09-18 0 0 7 10
2023-09-19 0 0 5 9
2023-09-20 0 0 9 4
2023-09-21 0 0 11 5
2023-09-22 0 0 11 5
2023-09-23 0 0 7 7
2023-09-24 0 0 6 7
2023-09-25 0 0 7 7
2023-09-26 0 0 4 9
2023-09-27 0 0 8 7
2023-09-28 0 0 15 5
2023-09-29 0 0 3 6
2023-09-30 0 0 2 4
August 2023 0 0 262 38
2023-08-01 0 0 6 6
2023-08-02 0 0 13 38
2023-08-03 0 0 6 7
2023-08-04 0 0 5 6
2023-08-05 0 0 4 6
2023-08-06 0 0 6 7
2023-08-07 0 0 15 8
2023-08-08 0 0 5 6
2023-08-09 0 0 12 6
2023-08-10 0 0 8 7
2023-08-11 0 0 9 6
2023-08-12 0 0 12 6
2023-08-13 0 0 13 5
2023-08-14 0 0 6 8
2023-08-15 0 0 8 6
2023-08-16 0 0 10 9
2023-08-17 0 0 14 6
2023-08-18 0 0 3 10
2023-08-19 0 0 15 5
2023-08-20 0 0 10 7
2023-08-21 0 0 5 6
2023-08-22 0 0 6 5
2023-08-23 0 0 7 11
2023-08-24 0 0 3 7
2023-08-25 0 0 9 6
2023-08-26 0 0 10 9
2023-08-27 0 0 3 10
2023-08-28 0 0 6 7
2023-08-29 0 0 4 7
2023-08-30 0 0 10 10
2023-08-31 0 0 19 9
July 2023 0 0 257 12
2023-07-01 0 0 8 11
2023-07-02 0 0 9 11
2023-07-03 0 0 7 5
2023-07-04 0 0 9 7
2023-07-05 0 0 9 9
2023-07-06 0 0 6 6
2023-07-07 0 0 8 8
2023-07-08 0 0 8 9
2023-07-09 0 0 17 7
2023-07-10 0 0 9 9
2023-07-11 0 0 4 5
2023-07-12 0 0 10 10
2023-07-13 0 0 5 9
2023-07-14 0 0 4 12
2023-07-15 0 0 4 11
2023-07-16 0 0 7 5
2023-07-17 0 0 11 10
2023-07-18 0 0 15 11
2023-07-19 0 0 7 8
2023-07-20 0 0 11 8
2023-07-21 0 0 18 10
2023-07-22 0 0 8 7
2023-07-23 0 0 2 4
2023-07-24 0 0 8 6
2023-07-25 0 0 6 11
2023-07-26 0 0 11 8
2023-07-27 0 0 6 7
2023-07-28 0 0 10 11
2023-07-29 0 0 7 5
2023-07-30 0 0 9 9
2023-07-31 0 0 4 5
June 2023 0 0 219 15
2023-06-01 0 0 6 12
2023-06-02 0 0 18 12
2023-06-03 0 0 9 10
2023-06-04 0 0 4 12
2023-06-05 0 0 6 12
2023-06-06 0 0 5 11
2023-06-07 0 0 15 7
2023-06-08 0 0 7 12
2023-06-09 0 0 15 12
2023-06-10 0 0 5 15
2023-06-11 0 0 5 13
2023-06-12 0 0 8 11
2023-06-13 0 0 4 8
2023-06-14 0 0 4 12
2023-06-15 0 0 3 12
2023-06-16 0 0 7 6
2023-06-17 0 0 8 4
2023-06-18 0 0 9 6
2023-06-19 0 0 10 6
2023-06-20 0 0 5 11
2023-06-21 0 0 14 6
2023-06-22 0 0 4 8
2023-06-23 0 0 8 8
2023-06-24 0 0 2 10
2023-06-25 0 0 4 8
2023-06-26 0 0 8 8
2023-06-27 0 0 8 4
2023-06-28 0 0 4 7
2023-06-29 0 0 8 9
2023-06-30 0 0 6 11
May 2023 0 0 260 14
2023-05-01 0 0 11 5
2023-05-02 0 0 10 5
2023-05-03 0 0 6 9
2023-05-04 0 0 13 8
2023-05-05 0 0 10 10
2023-05-06 0 0 5 6
2023-05-07 0 0 6 6
2023-05-08 0 0 11 12
2023-05-09 0 0 4 10
2023-05-10 0 0 6 12
2023-05-11 0 0 9 14
2023-05-12 0 0 7 11
2023-05-13 0 0 8 3
2023-05-14 0 0 7 4
2023-05-15 0 0 3 3
2023-05-16 0 0 6 3
2023-05-17 0 0 12 7
2023-05-18 0 0 11 13
2023-05-19 0 0 18 7
2023-05-20 0 0 9 5
2023-05-21 0 0 3 10
2023-05-22 0 0 6 4
2023-05-23 0 0 14 5
2023-05-24 0 0 7 5
2023-05-25 0 0 12 3
2023-05-26 0 0 9 3
2023-05-27 0 0 11 5
2023-05-28 0 0 7 6
2023-05-29 0 0 3 11
2023-05-30 0 0 6 12
2023-05-31 0 0 10 12
April 2023 0 0 367 13
2023-04-01 0 0 7 4
2023-04-02 0 0 9 4
2023-04-03 0 0 17 10
2023-04-04 0 0 15 8
2023-04-05 0 0 15 10
2023-04-06 0 0 7 8
2023-04-07 0 0 14 11
2023-04-08 0 0 17 11
2023-04-09 0 0 10 5
2023-04-10 0 0 12 7
2023-04-11 0 0 10 13
2023-04-12 0 0 11 3
2023-04-13 0 0 9 4
2023-04-14 0 0 12 3
2023-04-15 0 0 6 3
2023-04-16 0 0 9 4
2023-04-17 0 0 11 4
2023-04-18 0 0 15 5
2023-04-19 0 0 8 9
2023-04-20 0 0 9 12
2023-04-21 0 0 12 8
2023-04-22 0 0 13 6
2023-04-23 0 0 17 4
2023-04-24 0 0 19 4
2023-04-25 0 0 16 5
2023-04-26 0 0 10 10
2023-04-27 0 0 19 4
2023-04-28 0 0 21 4
2023-04-29 0 0 9 5
2023-04-30 0 0 8 4
March 2023 0 0 728 13
2023-03-01 0 0 22 11
2023-03-02 0 0 22 6
2023-03-03 0 0 20 7
2023-03-04 0 0 20 4
2023-03-05 0 0 45 8
2023-03-06 0 0 26 5
2023-03-07 0 0 32 6
2023-03-08 0 0 26 8
2023-03-09 0 0 36 6
2023-03-10 0 0 26 6
2023-03-11 0 0 33 8
2023-03-12 0 0 23 6
2023-03-13 0 0 33 6
2023-03-14 0 0 23 7
2023-03-15 0 0 34 10
2023-03-16 0 0 31 9
2023-03-17 0 0 30 5
2023-03-18 0 0 34 5
2023-03-19 0 0 31 9
2023-03-20 0 0 27 9
2023-03-21 0 0 21 7
2023-03-22 0 0 29 13
2023-03-23 0 0 27 8
2023-03-24 0 0 17 6
2023-03-25 0 0 12 7
2023-03-26 0 0 9 7
2023-03-27 0 0 7 10
2023-03-28 0 0 10 5
2023-03-29 0 0 9 6
2023-03-30 0 0 5 5
2023-03-31 0 0 8 8
February 2023 0 0 597 12
2023-02-01 0 0 12 5
2023-02-02 0 0 18 5
2023-02-03 0 0 24 5
2023-02-04 0 0 23 6
2023-02-05 0 0 19 3
2023-02-06 0 0 23 6
2023-02-07 0 0 28 6
2023-02-08 0 0 26 7
2023-02-09 0 0 24 5
2023-02-10 0 0 30 6
2023-02-11 0 0 17 5
2023-02-12 0 0 21 5
2023-02-13 0 0 18 6
2023-02-14 0 0 15 6
2023-02-15 0 0 15 7
2023-02-16 0 0 19 9
2023-02-17 0 0 18 5
2023-02-18 0 0 18 4
2023-02-19 0 0 24 6
2023-02-20 0 0 22 5
2023-02-21 0 0 22 10
2023-02-22 0 0 17 10
2023-02-23 0 0 15 11
2023-02-24 0 0 17 12
2023-02-25 0 0 21 11
2023-02-26 0 0 29 10
2023-02-27 0 0 30 10
2023-02-28 0 0 32 11
January 2023 0 0 732 42
2023-01-01 0 0 20 7
2023-01-02 0 0 34 7
2023-01-03 0 0 30 13
2023-01-04 0 0 25 6
2023-01-05 0 0 25 6
2023-01-06 0 0 27 6
2023-01-07 0 0 24 8
2023-01-08 0 0 23 4
2023-01-09 0 0 25 8
2023-01-10 0 0 27 6
2023-01-11 0 0 17 5
2023-01-12 0 0 22 7
2023-01-13 0 0 21 7
2023-01-14 0 0 18 5
2023-01-15 0 0 17 3
2023-01-16 0 0 29 5
2023-01-17 0 0 17 4
2023-01-18 0 0 25 7
2023-01-19 0 0 26 5
2023-01-20 0 0 16 7
2023-01-21 0 0 19 5
2023-01-22 0 0 29 7
2023-01-23 0 0 28 11
2023-01-24 0 0 28 6
2023-01-25 0 0 18 11
2023-01-26 0 0 18 10
2023-01-27 0 0 32 8
2023-01-28 0 0 18 42
2023-01-29 0 0 21 10
2023-01-30 0 0 30 9
2023-01-31 0 0 23 14
* 2022 0 0 11749 16
December 2022 0 0 742 15
2022-12-01 0 0 34 5
2022-12-02 0 0 23 8
2022-12-03 0 0 23 7
2022-12-04 0 0 22 6
2022-12-05 0 0 26 6
2022-12-06 0 0 27 8
2022-12-07 0 0 27 8
2022-12-08 0 0 23 6
2022-12-09 0 0 30 6
2022-12-10 0 0 23 6
2022-12-11 0 0 18 5
2022-12-12 0 0 27 5
2022-12-13 0 0 19 4
2022-12-14 0 0 11 4
2022-12-15 0 0 20 4
2022-12-16 0 0 18 3
2022-12-17 0 0 32 4
2022-12-18 0 0 26 4
2022-12-19 0 0 19 6
2022-12-20 0 0 22 4
2022-12-21 0 0 23 7
2022-12-22 0 0 25 7
2022-12-23 0 0 24 3
2022-12-24 0 0 27 6
2022-12-25 0 0 31 4
2022-12-26 0 0 26 7
2022-12-27 0 0 23 15
2022-12-28 0 0 27 12
2022-12-29 0 0 27 6
2022-12-30 0 0 20 6
2022-12-31 0 0 19 6
November 2022 0 0 1148 9
2022-11-01 0 0 53 6
2022-11-02 0 0 40 8
2022-11-03 0 0 45 9
2022-11-04 0 0 41 6
2022-11-05 0 0 39 9
2022-11-06 0 0 53 9
2022-11-07 0 0 42 7
2022-11-08 0 0 44 7
2022-11-09 0 0 49 7
2022-11-10 0 0 52 7
2022-11-11 0 0 51 6
2022-11-12 0 0 47 8
2022-11-13 0 0 53 7
2022-11-14 0 0 56 7
2022-11-15 0 0 58 6
2022-11-16 0 0 26 7
2022-11-17 0 0 27 5
2022-11-18 0 0 25 6
2022-11-19 0 0 29 6
2022-11-20 0 0 31 5
2022-11-21 0 0 26 8
2022-11-22 0 0 30 6
2022-11-23 0 0 29 4
2022-11-24 0 0 36 5
2022-11-25 0 0 28 5
2022-11-26 0 0 30 7
2022-11-27 0 0 20 5
2022-11-28 0 0 33 6
2022-11-29 0 0 32 7
2022-11-30 0 0 23 7
October 2022 0 0 1184 13
2022-10-01 0 0 33 9
2022-10-02 0 0 32 6
2022-10-03 0 0 32 9
2022-10-04 0 0 38 6
2022-10-05 0 0 43 6
2022-10-06 0 0 39 7
2022-10-07 0 0 39 6
2022-10-08 0 0 35 8
2022-10-09 0 0 37 8
2022-10-10 0 0 36 5
2022-10-11 0 0 49 8
2022-10-12 0 0 44 6
2022-10-13 0 0 41 11
2022-10-14 0 0 40 9
2022-10-15 0 0 39 9
2022-10-16 0 0 38 8
2022-10-17 0 0 39 7
2022-10-18 0 0 31 5
2022-10-19 0 0 35 7
2022-10-20 0 0 30 7
2022-10-21 0 0 28 7
2022-10-22 0 0 39 7
2022-10-23 0 0 36 7
2022-10-24 0 0 41 5
2022-10-25 0 0 38 6
2022-10-26 0 0 33 6
2022-10-27 0 0 41 6
2022-10-28 0 0 43 6
2022-10-29 0 0 44 7
2022-10-30 0 0 48 7
2022-10-31 0 0 43 13
September 2022 0 0 1208 11
2022-09-01 0 0 33 4
2022-09-02 0 0 37 6
2022-09-03 0 0 36 6
2022-09-04 0 0 40 8
2022-09-05 0 0 40 7
2022-09-06 0 0 40 7
2022-09-07 0 0 43 6
2022-09-08 0 0 40 7
2022-09-09 0 0 43 7
2022-09-10 0 0 44 7
2022-09-11 0 0 56 7
2022-09-12 0 0 49 6
2022-09-13 0 0 43 6
2022-09-14 0 0 41 10
2022-09-15 0 0 44 8
2022-09-16 0 0 37 6
2022-09-17 0 0 35 11
2022-09-18 0 0 39 7
2022-09-19 0 0 42 9
2022-09-20 0 0 39 8
2022-09-21 0 0 44 7
2022-09-22 0 0 48 8
2022-09-23 0 0 41 7
2022-09-24 0 0 37 6
2022-09-25 0 0 39 7
2022-09-26 0 0 40 10
2022-09-27 0 0 36 7
2022-09-28 0 0 41 9
2022-09-29 0 0 32 8
2022-09-30 0 0 29 6
August 2022 0 0 1417 10
2022-08-01 0 0 67 6
2022-08-02 0 0 53 9
2022-08-03 0 0 52 7
2022-08-04 0 0 41 7
2022-08-05 0 0 41 7
2022-08-06 0 0 48 7
2022-08-07 0 0 43 7
2022-08-08 0 0 42 5
2022-08-09 0 0 49 7
2022-08-10 0 0 47 6
2022-08-11 0 0 49 7
2022-08-12 0 0 47 8
2022-08-13 0 0 47 8
2022-08-14 0 0 49 6
2022-08-15 0 0 43 6
2022-08-16 0 0 47 8
2022-08-17 0 0 38 7
2022-08-18 0 0 39 5
2022-08-19 0 0 48 7
2022-08-20 0 0 46 7
2022-08-21 0 0 41 6
2022-08-22 0 0 44 10
2022-08-23 0 0 50 7
2022-08-24 0 0 40 7
2022-08-25 0 0 37 7
2022-08-26 0 0 47 7
2022-08-27 0 0 40 6
2022-08-28 0 0 45 7
2022-08-29 0 0 50 8
2022-08-30 0 0 42 5
2022-08-31 0 0 45 6
July 2022 0 0 1810 10
2022-07-01 0 0 44 7
2022-07-02 0 0 38 7
2022-07-03 0 0 43 7
2022-07-04 0 0 46 7
2022-07-05 0 0 49 6
2022-07-06 0 0 41 7
2022-07-07 0 0 47 6
2022-07-08 0 0 56 7
2022-07-09 0 0 44 6
2022-07-10 0 0 54 6
2022-07-11 0 0 47 6
2022-07-12 0 0 53 7
2022-07-13 0 0 46 6
2022-07-14 0 0 50 7
2022-07-15 0 0 40 5
2022-07-16 0 0 70 8
2022-07-17 0 0 69 7
2022-07-18 0 0 66 7
2022-07-19 0 0 63 8
2022-07-20 0 0 74 7
2022-07-21 0 0 66 9
2022-07-22 0 0 68 8
2022-07-23 0 0 80 7
2022-07-24 0 0 75 8
2022-07-25 0 0 69 7
2022-07-26 0 0 71 9
2022-07-27 0 0 72 8
2022-07-28 0 0 68 6
2022-07-29 0 0 64 8
2022-07-30 0 0 74 10
2022-07-31 0 0 63 7
June 2022 0 0 1145 11
2022-06-01 0 0 47 7
2022-06-02 0 0 39 7
2022-06-03 0 0 37 9
2022-06-04 0 0 38 8
2022-06-05 0 0 46 7
2022-06-06 0 0 38 9
2022-06-07 0 0 34 7
2022-06-08 0 0 31 8
2022-06-09 0 0 40 10
2022-06-10 0 0 37 7
2022-06-11 0 0 35 7
2022-06-12 0 0 38 10
2022-06-13 0 0 37 9
2022-06-14 0 0 32 7
2022-06-15 0 0 48 8
2022-06-16 0 0 45 9
2022-06-17 0 0 40 9
2022-06-18 0 0 30 8
2022-06-19 0 0 38 7
2022-06-20 0 0 39 7
2022-06-21 0 0 51 9
2022-06-22 0 0 33 8
2022-06-23 0 0 30 7
2022-06-24 0 0 40 11
2022-06-25 0 0 27 7
2022-06-26 0 0 24 9
2022-06-27 0 0 38 8
2022-06-28 0 0 43 7
2022-06-29 0 0 44 7
2022-06-30 0 0 46 5
May 2022 0 0 1006 11
2022-05-01 0 0 16 6
2022-05-02 0 0 39 8
2022-05-03 0 0 31 7
2022-05-04 0 0 36 11
2022-05-05 0 0 38 8
2022-05-06 0 0 41 7
2022-05-07 0 0 43 6
2022-05-08 0 0 41 8
2022-05-09 0 0 36 6
2022-05-10 0 0 36 5
2022-05-11 0 0 38 10
2022-05-12 0 0 28 5
2022-05-13 0 0 31 8
2022-05-14 0 0 19 6
2022-05-15 0 0 27 10
2022-05-16 0 0 25 5
2022-05-17 0 0 26 7
2022-05-18 0 0 32 6
2022-05-19 0 0 21 6
2022-05-20 0 0 31 10
2022-05-21 0 0 25 5
2022-05-22 0 0 29 5
2022-05-23 0 0 28 7
2022-05-24 0 0 35 10
2022-05-25 0 0 36 7
2022-05-26 0 0 47 7
2022-05-27 0 0 37 6
2022-05-28 0 0 42 6
2022-05-29 0 0 24 8
2022-05-30 0 0 28 6
2022-05-31 0 0 40 6
April 2022 0 0 599 8
2022-04-01 0 0 21 6
2022-04-02 0 0 22 7
2022-04-03 0 0 17 5
2022-04-04 0 0 34 6
2022-04-05 0 0 30 7
2022-04-06 0 0 23 8
2022-04-07 0 0 30 5
2022-04-08 0 0 22 6
2022-04-09 0 0 15 5
2022-04-10 0 0 15 5
2022-04-11 0 0 20 6
2022-04-12 0 0 19 6
2022-04-13 0 0 18 5
2022-04-14 0 0 20 6
2022-04-15 0 0 16 6
2022-04-16 0 0 5 4
2022-04-17 0 0 13 4
2022-04-18 0 0 11 6
2022-04-19 0 0 22 7
2022-04-20 0 0 22 7
2022-04-21 0 0 14 5
2022-04-22 0 0 26 6
2022-04-23 0 0 19 4
2022-04-24 0 0 30 5
2022-04-25 0 0 13 7
2022-04-26 0 0 17 8
2022-04-27 0 0 17 6
2022-04-28 0 0 15 8
2022-04-29 0 0 25 7
2022-04-30 0 0 28 7
March 2022 0 0 516 10
2022-03-01 0 0 7 5
2022-03-02 0 0 20 7
2022-03-03 0 0 18 5
2022-03-04 0 0 17 5
2022-03-05 0 0 18 4
2022-03-06 0 0 14 7
2022-03-07 0 0 19 8
2022-03-08 0 0 23 5
2022-03-09 0 0 30 5
2022-03-10 0 0 18 7
2022-03-11 0 0 15 5
2022-03-12 0 0 6 5
2022-03-13 0 0 10 4
2022-03-14 0 0 11 5
2022-03-15 0 0 18 6
2022-03-16 0 0 15 4
2022-03-17 0 0 15 5
2022-03-18 0 0 11 6
2022-03-19 0 0 13 6
2022-03-20 0 0 8 5
2022-03-21 0 0 15 10
2022-03-22 0 0 21 6
2022-03-23 0 0 17 5
2022-03-24 0 0 25 6
2022-03-25 0 0 22 5
2022-03-26 0 0 19 7
2022-03-27 0 0 21 5
2022-03-28 0 0 19 5
2022-03-29 0 0 8 5
2022-03-30 0 0 20 4
2022-03-31 0 0 23 6
February 2022 0 0 509 16
2022-02-01 0 0 12 7
2022-02-02 0 0 17 5
2022-02-03 0 0 19 7
2022-02-04 0 0 9 7
2022-02-05 0 0 13 12
2022-02-06 0 0 16 5
2022-02-07 0 0 15 6
2022-02-08 0 0 23 5
2022-02-09 0 0 25 7
2022-02-10 0 0 23 7
2022-02-11 0 0 32 5
2022-02-12 0 0 27 5
2022-02-13 0 0 24 7
2022-02-14 0 0 25 11
2022-02-15 0 0 16 8
2022-02-16 0 0 17 6
2022-02-17 0 0 19 5
2022-02-18 0 0 21 8
2022-02-19 0 0 27 16
2022-02-20 0 0 32 6
2022-02-21 0 0 16 5
2022-02-22 0 0 14 8
2022-02-23 0 0 21 7
2022-02-24 0 0 7 6
2022-02-25 0 0 10 4
2022-02-26 0 0 8 6
2022-02-27 0 0 12 5
2022-02-28 0 0 9 7
January 2022 0 0 465 9
2022-01-01 0 0 18 8
2022-01-02 0 0 20 8
2022-01-03 0 0 12 6
2022-01-04 0 0 15 6
2022-01-05 0 0 15 8
2022-01-06 0 0 37 9
2022-01-07 0 0 20 6
2022-01-08 0 0 15 5
2022-01-09 0 0 25 9
2022-01-10 0 0 10 5
2022-01-11 0 0 9 4
2022-01-12 0 0 11 8
2022-01-13 0 0 8 9
2022-01-14 0 0 19 8
2022-01-15 0 0 16 6
2022-01-16 0 0 7 5
2022-01-17 0 0 10 5
2022-01-18 0 0 14 6
2022-01-19 0 0 13 5
2022-01-20 0 0 11 5
2022-01-21 0 0 12 5
2022-01-22 0 0 15 6
2022-01-23 0 0 12 5
2022-01-24 0 0 11 5
2022-01-25 0 0 10 6
2022-01-26 0 0 12 5
2022-01-27 0 0 16 7
2022-01-28 0 0 26 6
2022-01-29 0 0 13 5
2022-01-30 0 0 21 5
2022-01-31 0 0 12 6
* 2021 0 0 4213 15
December 2021 0 0 458 12
2021-12-01 0 0 31 5
2021-12-02 0 0 18 6
2021-12-03 0 0 29 11
2021-12-04 0 0 22 5
2021-12-05 0 0 7 5
2021-12-06 0 0 13 5
2021-12-07 0 0 12 6
2021-12-08 0 0 17 6
2021-12-09 0 0 12 6
2021-12-10 0 0 11 6
2021-12-11 0 0 21 7
2021-12-12 0 0 10 5
2021-12-13 0 0 9 12
2021-12-14 0 0 23 8
2021-12-15 0 0 10 4
2021-12-16 0 0 15 5
2021-12-17 0 0 8 5
2021-12-18 0 0 7 7
